Xiaomi Redmi 6 Pro Smartphone
Xiaomi Redmi 6 Pro is one of the best smartphone at that time. in this mobile, a great configuration is present that delivers a great performance while running multiple tasks. The cameras also click high quality images as well as record high-definition videos. The battery is good enough to deliver a backup around long hours. Overall, the Xiaomi Redmi 6 Pro is a great option in this price range to go for.
![]() |
| Redmi 6 Pro in Red Colour |
Price of Xiomi Redmi 6 pro in India
Xiaomi India launched a new smartphone with a storage of 64GB of inbuilt storage and 4GB RAM and 32GB of inbuilt storage and 3GB RAM variants. Now the price also cutted on these phones. The 4GB RAM model, which used to earlier available at Rs. 12,999, now it will be available at Rs. 11,999. Similarly, the 3GB RAM variant of this phone now will available at Rs. 9,999. It was previously sold at Rs. 10,999. The total price-reduction in both cases is Rs. 1,000.
In India, Xiaomi Redmi 6 Pro was launched in September 2018. Xiaomi has noted that the new prices will now in effect at all official sales channels, including Mi.com, Amazon.in, Mi Home, and offline retailers.
Redmi 6 Pro specifications
The Redmi 6 Pro stated with 5.84 inch (1080 x 2280 pixels) Full HD display panel with a aspect ratio of 19:9. The phone is powered by Qualcomm Snapdragon 625 SoC and includes variants of 3GB or 4GB of RAM. Additionally, there is 32GB or 64GB of inbuilt storage with a 4,000mAh powerful battery.
In this smartphone, dual-camera setup on the back with a 12-megapixel primary sensor and a 5-megapixel secondary sensor. The Redmi 6 Pro was introduced with MIUI 9.6 on-board but has since received an update for MIUI 10.
Xiomi redmi 6 pro Full specifications
General
| Brand | Xiaomi | |
| Model | Redmi 6 Pro | |
| Operating System | Android v8.1 (Oreo version) | |
| Custom UI | MIUI | |
| SIM Slot(s) | Dual SIM, GSM+GSM | |
| SIM Size | SIM1: Nano SIM2: Nano | |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | |
| Fingerprint Sensor | Yes | |
| Fast Charging | No |
Design
| Height | 149.3 mm | |
| Width | 71.6 mm | |
| Thickness | 8.7 mm | |
| Weight | 178 grams | |
| Colours | Black, Blue, Gold, Red |
Display
| Screen Size | 5.84 inches (14.83 cm) | |
| Screen Resolution | 1080 x 2280 pixels | |
| Aspect Ratio | 19:9 | |
| Bezel-less display | Yes with notch | |
| Pixel Density | 432 ppi | |
| Display Type | IPS LCD | |
| Touch Screen | Yes Capacitive Touchscreen, Multi-touch | |
| Screen to Body Ratio (calculated) | 79.24 % |
Performance
| Chipset | Qualcomm Snapdragon 625 MSM8953 | |
| Processor | Octa core, 2 GHz, Cortex A53 | |
| Architecture | 64 bit | |
| Graphics | Adreno 506 | |
| RAM | 3 GB |
Storage
| Internal Memory | 32 GB | |
| Expandable Memory | Yes Up to 256 GB | |
| USB OTG Support | Yes |
Camera
| MAIN CAMERA | ||
| Resolution | 12 MP + 5 MP Dual Primary Cameras | |
| Sensor | Exmor-RS CMOS Sensor | |
| Autofocus | Yes Phase Detection autofocus | |
| Physical Aperture | F2.2 | |
| Flash | Yes LED Flash | |
| Image Resolution | 4000 x 3000 Pixels | |
| Video Recording | 1920x1080 @ 30 fps, 1280x720 @ 120 fps | |
| FRONT CAMERA | ||
| Resolution | 5 MP Front Camera | |
Battery
| Capacity | 4000 mAh | |
| Type | Li-Polymer | |
| User Replaceable | No | |
| TalkTime | Up to 34 Hours(2G) |
Network & Connectivity
| SIM Size | SIM1: Nano, SIM2: Nano | |
| Network Support | 4G (supports Indian bands), 3G, 2G | |
| VoLTE | Yes | |
| SAR Value | Head: 0.964 W/kg, Body: 0.780 W/kg | |
| Wi-Fi | Wi-Fi 802.11, a/b/g/n | |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
| Bluetooth | v4.2 | |
| GPS | with A-GPS, Glonass | |
| USB Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Multimedia
| Loudspeaker | Yes | |
| Audio Jack | 3.5 mm |
Special Features
| Fingerprint Sensor | Yes | |
| Fingerprint Sensor Position | Rear | |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |


No comments:
Post a Comment